A Prosperous Start To The Lunar New Year For 25th SEA Games Team Singapore Athletes
A Prosperous Start To The Lunar New Year For 25th SEA Games Team Singapore Athletes At The Map Awards
Singapore, 17 February 2010 - Team Singapore’s highly successful 25th Southeast Asian (SEA) Games contingent gathered tonight at the Fairmont Singapore for a Chinese New Year-inspired Multi-Million Dollar Award Programme (MAP) Awards and Appreciation Dinner to celebrate their exceptional performance at the Games. The contingent returned from the 25th SEA Games in Vientiane, Laos, last December with an impressive medal haul of 98 medals (33 Gold, 30 Silver and 35 Bronze) despite the nation sending in its smallest contingent for the SEA Games.
-
Keeping to the Chinese New Year tradition, the event was kicked off with a special lion dance to greet the Guest-of-Honour, Mr Teo Chee Hean, Deputy Prime Minister, Minister for Defence and President of the Singapore National Olympic Council (SNOC). Also present at the celebrations were Dr Vivian Balakrishnan, Minister for Community Development, Youth and Sports, along with coaches, officials, partners and sponsors.
-
The Year of the Tiger will prove to be a challenging and exciting year for Team Singapore, with several major games such as the Singapore 2010 Youth Olympic Games, 16th Asian Games Guangzhou 2010 and Commonwealth Games Delhi 2010 lined up till the end of the year. To usher in good luck and prosperity for Team Singapore in the Year of the Tiger, a “lo-hei” ceremony was held as part of the celebrations tonight.
-
Continuing the theme of the evening, DPM Teo presented the MAP awards, totalling $455,000, to the 25th SEA Games medallists and record breakers in red packets. This is the first time that athletes are being rewarded for breaking the SEA Games records. The MAP awards are sponsored by Tote Board and Singapore Pools.
-
“Tonight, we have laid out a dinner for Team Singapore, starting with the traditional “Lo Hei” to usher in good fortune and success for the Lunar New Year. As you know the year ahead will be a busy one, with the Youth Olympic Games in August, the Commonwealth Games in October and the Asian Games in November. Success comes only from commitment and hard work. But for the moment let us celebrate our team’s success at the SEA Games with the awards and the appreciation dinner. May this be an inspiration and encouragement for greater success this year,” said Guest of Honour, Mr Teo Chee Hean, Deputy Prime Minister, Minister for Defence and President, Singapore National Olympic Council.
-
The biggest winner of the evening was the Singapore swimming team, who were the top performers at the 25th SEA Games, contributing a total of 33 medals to the medal tally. Singapore’s gold medallists from the swimming team received a total of $200,000 tonight for their 14 Gold medals. Apart from the gold medals, the swimmers also set 12 new SEA Games records. The shooting and table tennis teams also came away with a handsome reward tonight, receiving $75,000 and $80,000 respectively for their outstanding performance in Vientiane, Laos.
-
At the event, appreciation plaques were given out to sponsors and supporters of Team Singapore to thank them for their unstinting support during the 25th SEA Games. They included Tote Board and Singapore Pools, NTUC Fairprice and Nestle Singapore Pte Ltd.
-
The contingent and guests were treated to a special photo exhibition presented by CANON, featuring the works of winners of the Canon SEA Games Photo Contest, jointly organised with The Straits Times. Photographers, Mr Wee Keng Hor and Mr Suhaimi Bin Abdullah, bagged the top prize of the competition and were in Vientiane, Laos, to capture key moments of Team Singapore competing at the Games. A selected collection of the photographs depicting highlights of the 25th SEA Games were on display at the MAP Awards tonight.
-
For more information on Team Singapore at the 25th SEA Games, please visit www.teamsingapore.sg.
About the Multi-Million Dollar Award Programme (MAP) Awards
MAP AWARDS RECIPIENTS
S/N | Sports | Name | Event | GOLD | MAP | Category | Old SEA Games Record |
---|---|---|---|---|---|---|---|
1 | Athletics | Wong Tuck Yim James | Men’s Discus Throw | 1 | $10,000 | Individual | |
Zhang Guirong | Women’s Shot Put | 1 | $10,000 | Individual | |||
2 | Cuesports | Ang Boon Chin | Men’s Snooker Doubles | 1 | $15,000 | Team Event | |
Lim Chun Kiat | |||||||
Peter Edward Gilchrist | Men’s Billiards Singles | 1 | $10,000 | Individual | |||
3 | Shooting | Goh Jia Yi | Women’s 10m Air Rifle Individual | 1 | $10,000 | Individual | |
Zhang Jin | Men’s 10m Air Rifle Individual | 1 | $10,000 | Individual | |||
Zhang Jin | Men’s 10m Air Rifle Team | 1 | $15,000 | Team Event | |||
Koh Tien Wei Jonathan | |||||||
Ong Jun Hong | |||||||
Lim Swee Hon Nigel | Men’s 10m Air Pistol Team | 1 | $15,000 | Team Event | |||
Poh Lip Meng | |||||||
Gai Bin | |||||||
Ser Xiang Wei Jasmine | Women’s 50m Rifle 3 position Individual | 1 | $10,000 | Individual | |||
Gai Bin | Men’s 50m Pistol Team | 1 | $15,000 | Team Event | |||
Poh Lip Meng | |||||||
Lim Swee Hon Nigel | |||||||
5 | Swimming | Quah Ting Wen | Women’s 100m Freestyle | 1 | $10,000 | Individual - 1st Gold | |
$5,000 | SEA Games Record - 00:56:03 | Yr ‘99 - Joscelin - 00:56:05 | |||||
Women’s 200m Freestyle | 1 | $5,000 | Individual - 2nd Gold | ||||
$5,000 | SEA Games Record - 02:00:57 | Yr ‘07 - THA - 02:03:00 | |||||
Ong Wei Shien Zach | Men’s 200m Backstroke | 1 | $10,000 | Individual | |||
Tao Li | Women’s 200m Backstroke | 1 | $10,000 | Individual - Ist Gold | |||
Women’s 100m Backstroke | 1 | $5,000 | Individual - 2nd Gold | ||||
$5,000 | SEA Games Record - 01:02:96 | Yr ‘05 - Tao Li - 01:03:83 | |||||
Women’s 100m Butterfly | 1 | $5,000 | Individual - 3rd Gold | ||||
$5,000 | SEA Games Record - 00:59:24 | Yr ‘05 - Joscelin - 00:59:91 | |||||
Women’s 200m Butterfly | 1 | $5,000 | SEA Games Record - 02:13:49 | Yr ‘05 - Tao Li - 02:14:11 | |||
Lim Shu-En Lynette | Women’s 800m Freestyle | 1 | $10,000 | Individual | |||
$5,000 | SEA Games Record - 08:35:41 | Yr ‘07 - MAL - 08:47:80 | |||||
Lim Xiang Qi Amanda | Women’s 50m Freestyle | 1 | $10,000 | Individual | |||
$5,000 | SEA Games Record - 00:25:82 | Yr ‘05 - Joscelin - 00:26:13 | |||||
Lim Wen Hao Joshua | Men’s 4x200m Freestyle Relay | 1 | $15,000 | Team Event | |||
Lim Yong En Clement | $5,000 | SEA Games Record - 07:30:73 | Yr ‘05 - SIN - 07:35:85 | ||||
Ong Wei Shien Zach | |||||||
Cheah Mingzhe Marcus | |||||||
Quah Ting Wen | Women’s 4x200m Freestyle Relay | 1 | $15,000 | Team Event | |||
Lim Shu-En Lynette | $5,000 | SEA Games Record - 08:11:75 | Yr ‘07 - SIN - 08:20:77 | ||||
Lim Xiang Qi Amanda | |||||||
Ong Chui Bin Mylene | |||||||
Ong Chui Bin Mylene | Women’s 4x100m Freestyle Relay | 1 | $15,000 | Team Event | |||
Lim Xiang Qi Amanda | $5,000 | SEA Games Record - 03:45:73 | Yr ‘07 - THA - 03:51:86 | ||||
Lim Shu-En Lynette | |||||||
Quah Ting Wen | |||||||
Ong Kai Yi Russell | Men’s 4x100m Freestyle Relay | 1 | $15,000 | Team Event | |||
Lim Wen Hao Joshua | $5,000 | SEA Games Record - 03:23:22 | Yr ‘07 - SIN - 03:26:70 | ||||
Yeo Kai Quan Danny | |||||||
Ong Wei Shien Zach | |||||||
Lim Jia Yi Shana | Women’s 4x100m Medley Relay | 1 | $15,000 | Team Event | |||
Ho Ru’En Roanne | $5,000 | SEA Games Record - 04:10:38 | Yr ‘07 - SIN - 04:12:18 | ||||
Tao Li | |||||||
Quah Ting Wen | |||||||
6 | Table Tennis | Feng Tianwei | Women’s Team | 1 | $15,000 | Team Event | |
Wang Yuegu | |||||||
Sun Beibei | |||||||
Yu Mengyu | |||||||
Sim Kai Xin Zena | |||||||
Yang Zi | Men’s Team | 1 | $15,000 | Team Event | |||
Gao Ning | |||||||
Cai Xiaoli | |||||||
Pang Xue Jie | |||||||
Lim Jie Yan | |||||||
Wang Yuegu | Mixed Doubles | 1 | $15,000 | Team Event | |||
Yang Zi | |||||||
Sun Beibei | Women’s Doubles | 1 | $15,000 | Team Event | |||
Yu Mengyu | |||||||
Feng Tianwei | Women’s Singles | 1 | $10,000 | Individual | |||
Gao Ning | Men’s Singles | 1 | $10,000 | Individual | |||
7 | Water Polo | Luo Nan | Men’s Team | 1 | $30,000 | Team Sport | |
Yip Ren Kai | |||||||
Tan Wei Keong Terence | |||||||
Tay Sin Chao Nigel | |||||||
Teo Zhen Wei Eugene | |||||||
Lin Diyan | |||||||
Lin Diyang | |||||||
Lee Kok Wang Alvin | |||||||
Wee Kenneth | |||||||
Ong Wei Sheng Kelvin | |||||||
Loh Lai Hua Samuel | |||||||
Chin Yong Jie Andy | |||||||
Lim Yao Xiang | |||||||
8 | Wushu | Khor Poh Chin | Women’s Duilian with Weapon | 1 | $15,000 | Team Event | |
Tao Yijun | |||||||
Tay Yu Juan | |||||||
Total Gold Medals / MAP Awards | 33 | $455,000 |
LIST OF APPRECIATION PLAQUE RECIPIENTS
S/NO | Appreciation Plaque Recipients |
---|---|
1 | NTUC Fairprice Foundation Ltd |
2 | Nestle (Singapore) Pte Ltd |
3 | CapitaMalls Asia Ltd |
4 | National Library Board |
5 | Clear Channel Singapore Pte Ltd |
6 | Singapore Press Holdings Ltd |
7 | MediaCorp Pte Ltd |
8 | Canon Singapoe Lte Ltd |
9 | Diners World Travel Pte Ltd |
10 | Sunrise & Co. (Pte) Ltd |
11 | Singapore Totalisator Board & Singapore Pools |
For media enquiries, please contact:
Sheila Rasu/Lorna Campbell
Fulford Public Relations
Email: srasu@fulfordpr.com / lcampbell@fulfordpr.com
Hazwani Hasni
Singapore Sports Council
Office: 6500 5246
Email: hazwani_hasni@ssc.gov.sg
About Team Singapore
Originally mooted by the then-Ministry of Community Development and Sports, Team Singapore was launched on 20 April 2001 by then-Deputy Prime Minister Dr Tony Tan. Team Singapore is the united identity of elite athletes, coaches and officials from Singapore that represents the country in major multi-sport Games and identified international competitions.
The three core attributes of Pride, Performance and Perseverance anchor that which is the collective Team Singapore. Underscoring the traits of a winning team, these attributes are the important elements of sportsmanship and excellence that propel the nation forward to succeed on the world’s sporting stage.
Team Singapore inspires our nation’s athletic talents to continually evolve the level of elite sports in Singapore, while galvanising and connecting the community in support of their sporting endeavours. For further information, please visit www.teamsingapore.sg
About the Singapore National Olympic Council
The Singapore National Olympic Council (SNOC) is the national nonprofit organisation that coordinates the selection of Singaporean athletes for competition at the major games such as the Olympics, the Asian Games, the Commonwealth Games and the South East Asian Games. Singapore’s involvement in the Games is resolutely anchored in the Olympic ideals that were first espoused by Baron Pierre de Coubertin, the founder of the modern Olympic Games, in 1894. For more information, please visit www.snoc.org.sg.
About the Singapore Sports Council
The Singapore Sports Council (SSC) is Singapore’s lead agency tasked with developing sports in Singapore. Our vision is to create a Sporting Singapore where Sports is a way of life. The SSC aims to develop sports champions and create enjoyable sporting experiences for Singapore through the three strategic thrusts of cultivating a sporting culture, achieving sports excellence and creating a vibrant sports industry. Formed on 1 October 1973, the SSC is a statutory board under the purview of the Ministry of Community Development, Youth and Sports. Please visit the SSC website at www.sportsingapore.gov.sg for more information.