Water Sports Make A Splash At SNOC Multi Million Dollar Award Presentation
Water Sports Make A Splash At SNOC Multi-Million Dollar Award Presentation
Tao Li and Amanda Lim Take Top Spots in SNOC MAP While 44 Athletes Were Rewarded For the First Time
Singapore, 2 February 2012 - For their great outing at the 26th SEA Games, 50 Team Singapore athletes from five water sports - canoeing, sailing swimming, waterpolo, and water ski - earned themselves a well-deserved S$335,000 or close to 65 percent of the total SNOC Multi-Million Dollar Award Programme (MAP) reward of S$525,000. They were joined by 28 others to receive their awards from Mr Teo Chee Hean, Deputy Prime Minister and President of the Singapore National Olympic Council (SNOC); and Mr Chan Chun Sing, Acting Minister for Community Development Youth and Sports.
-
“Thank you for giving your very best and for giving us so many reasons to cheer during the Games. Through your shining example, you continue to be a source of inspiration for others to embrace and excel in sport,” said DPM Teo, who is also the Coordinating Minister for National Security and Minister for Home Affairs. “You have shown us what it means to be a Team Singapore athlete, displaying true grit, perseverance and commitment to your sport and most importantly, the Singapore Spirit.”
-
At the ceremony held at Raffles Town Club, Singapore’s swim queen Tao Li who was also the most bemedalled athlete at the 26th SEA Games was awarded S$41,250 for her outstanding performance in Indonesia. Her swimming compatriot, Amanda Lim was the second highest earner with S$26,250. In total, the 14 swimmers walked away with S$190,000 for their 17 gold medals - 12 individual and five team events, and four SEA Games records.
-
SEA Games debutant Arren Quek, who brought home the gold for Singapore for the first time in 18 years in the men’s 50m freestyle event is dedicating his win to his parents by giving them all his SNOC MAP reward. He said, “My parents have been very encouraging and have supported me from the start. They made many sacrifices and have given a lot of their time to ferry me to and from training and attend my meets. This is just my way of saying thank you for all that they have done for me.”
-
Team Singapore paddlers with their five gold medal contribution received a total of S$65,000 for their efforts. The waterpolo players walked away with S$60,000 for having won the coveted gold medals in both the men’s and women’s team events.
-
Contract bridge player Tan Yoke Lan, who won Singapore’s first ever SEA Games gold in the sport in the women’s open pairs event with partner Seet Choon Cheng is giving 100% of her reward back to the Singapore Contract Bridge Association (SCBA). She said, “I want to donate my money to SCBA so that they can use it to help promote contract bridge among younger Singaporeans. I do hope that there will be more medals to come from the sport.”
-
413 Team Singapore athletes competed in the 26th SEA Games in Indonesia from 11 to 22 November 2011. They brought back 160 medals (42 gold, 45 silver, 73 bronze) and secured the fifth position on the medal table, ahead of The Philippines, bettering the nation’s position of sixth at the 25th SEA Games, Laos.
Annex A - About The SNOC Multi-Million Dollar Award Programme (MAP)
In the 1990s, under the direction of then President Dr. Yeo Ning Hong, the Singapore National Olympic Council devised an incentive scheme to reward medal-winning athletes. The SNOC Multi-Million Dollar Awards Programme (MAP) provides a cash payout to athletes who win gold medals at the Olympic, Asian, Commonwealth and Southeast Asian (SEA) Games.
The largest award is $1 million, payable to athletes who achieve a gold medal standing at the Olympic Games. The smallest is award is $10,000, for athletes who win a gold medal at the SEA Games. The value of the awards varies with the respective Games, with the Olympic Games providing significantly higher payouts. The awards also vary based on individual versus team events and team sports.
There are ceilings on the awards. Athletes will be entitled to awards up to a maximum of three individual gold medals won at the SEA Games, up to two individual gold medals won at the Commonwealth and Asian Games, and the first gold medal won at the Olympic Games. All awards are presented to the winning athlete, not the national sports association, and are taxable.
The Tote Board/Singapore Pools (Pte) Ltd is the primary sponsor of the SNOC MAP awards since 1993.
Athletes who break the South East Asian or Asian Games records will be awarded $5,000 and $50,000 respectively. This incentive does not apply to sports with no official records.
It is mandatory for all athletes to plough back 20% of the SNOC MAP awards to their National Sports Association for future training and development.
Annex B - SNOC MAP Award Recipients
Individual Events
Sport | Event | Name(s) | Amount (SGD) |
---|---|---|---|
Athletics | Men’s Discus Throw | James Wong Tuck Yim | $10,000.00 |
Athletics | Women’s Shot Put | Zhang Guirong | $10,000.00 |
Badminton | Women’s Singles | Fu Mingtian | $10,000.00 |
Bowling | Women’s Singles | Cherie Tan Shi Hua | $10,000.00 |
Bowling | Women’s Masters Step Ladder (2nd Gold) | Cherie Tan Shi Hua | $5,000.00 |
Canoeing | Women’s 500m K1 Single | Geraldine Lee Wei Ling | $10,000.00 |
Cuesports | Men’s English Billiard Single | Peter Edward Gilchrist | $10,000.00 |
Sailing | Women’s Laser Radial Class | Victoria Chan Jing Hua | $10,000.00 |
Sailing | Open Optimist Class | Elisa Yukie Yokoyama | $10,000.00 |
Shooting | Men’s 10m Air Rifle | Zhang Jing | $10,000.00 |
Swimming | Men’s 400m Individual Medley | Quah Zheng Wen | $10,000.00 |
Swimming | Women’s 100m Butterfly and SEA Games Record - 00:58:84 | Tao Li | $15,000.00 |
Swimming | Women’s 200m Butterfly (2nd Gold) | Tao Li | $5,000.00 |
Swimming | Women’s 100m Backstroke (3rd Gold) and SEA Games Record - 01:02:11 | Tao Li | $10,000.00 |
Swimming | Women’s 50m Butterfly (4th Gold) | Tao Li | $0.00 |
Swimming | Men’s 50m Butterfly | Joseph Isaac Schooling | $10,000.00 |
Swimming | Men’s 200m Butterfly (2nd Gold) and SEA Games Record - 01:56:67 | Joseph Isaac Schooling | $10,000.00 |
Swimming | Men’s 200m Freestyle | Danny Yeo Kai Quan | $10,000.00 |
Swimming | Men’s 50m Freestyle | Arren Quek Xin Hui | $10,000.00 |
Swimming | Women’s 50m Backstroke | Shana Lim Jia Yi | $10,000.00 |
Swimming | Women’s 50m Freestyle and SEA Games Record - 00:25:77 | Amanda Lim Xiang Qi | $15,000.00 |
Swimming | Men’s 1500m Freestyle | Teo Zhen Ren | $10,000.00 |
Table Tennis | Women’s Singles | Feng Tianwei | $10,000.00 |
Table Tennis | Men’s Singles | Gao Ning | $10,000.00 |
Water Ski | Women’s Wakeboard | Sasha Christian | $10,000.00 |
Team Events
Sport | Event | Name(s) | Amount (SGD) |
---|---|---|---|
Bowling | Women’s Team of Five | Jazreel Tan Shi Hua | $15,000.00 |
Bowling | Women’s Team of Five | Shayna Ng Lin Zhi | $15,000.00 |
Bowling | Women’s Team of Five | New Hui Fen | $15,000.00 |
Bowling | Women’s Team of Five | Daphne Tan Shi Jing | $15,000.00 |
Bowling | Women’s Team of Five | Cherie Tan Shi Hua | $15,000.00 |
Bowling | Women’s Team of Five | Jasmine Yeong-Nathan | $15,000.00 |
Bridge | Women’s Open Pairs | Seet Choon Cheng | $15,000.00 |
Bridge | Women’s Open Pairs | Tan Yoke Lan | $15,000.00 |
Canoeing | Women’s 200m K2 Doubles | Suzanne Seah | $15,000.00 |
Canoeing | Women’s 200m K2 Doubles | Stephanie Chen Jiexian | $15,000.00 |
Gymnastics | Women’s Artistic Team | Lim Heem Wei | $15,000.00 |
Gymnastics | Women’s Artistic Team | Nur Atikah Nabilah Bte Muhd Jufrie | $15,000.00 |
Gymnastics | Women’s Artistic Team | Foo En Ning | $15,000.00 |
Gymnastics | Women’s Artistic Team | Rachel Giam Pei Shi | $15,000.00 |
Gymnastics | Women’s Artistic Team | Krystal Khoo Oon Hui | $15,000.00 |
Gymnastics | Women’s Artistic Team | Joey Tam Jing Ying | $15,000.00 |
Sailing | Men’s International 470 Class | Russell Kan Tsung Liang | $15,000.00 |
Sailing | Men’s International 470 Class | Terence Koh Seng Kiat | $15,000.00 |
Sailing | Women’s International 470 Class | Dawn Liu Xiaodan | $15,000.00 |
Sailing | Women’s International 470 Class | Sara Tan Li Ching | $15,000.00 |
Swimming | Women’s 4x100m Medley Relay | Amanda Lim Xiang Qi | $15,000.00 |
Swimming | Women’s 4x100m Medley Relay | Tao Li | $15,000.00 |
Swimming | Women’s 4x100m Medley Relay | Shana Lim Jia Yi | $15,000.00 |
Swimming | Women’s 4x100m Medley Relay | Samantha Louisa Yeo Ginn | $15,000.00 |
Swimming | Women’s 4x200m Freestyle Relay | Amanda Lim Xiang Qi | $15,000.00 |
Swimming | Women’s 4x200m Freestyle Relay | Tao Li | $15,000.00 |
Swimming | Women’s 4x200m Freestyle Relay | Mylene Ong Chui Bin | $15,000.00 |
Swimming | Women’s 4x200m Freestyle Relay | Koh Hui Yu | $15,000.00 |
Swimming | Women’s 4x100m Freestyle Relay | Amanda Lim Xiang Qi | $15,000.00 |
Swimming | Women’s 4x100m Freestyle Relay | Mylene Ong Chui Bin | $15,000.00 |
Swimming | Women’s 4x100m Freestyle Relay | Koh Hui Yu | $15,000.00 |
Swimming | Women’s 4x100m Freestyle Relay | Tao Li | $15,000.00 |
Swimming | Men’s 4x100m Freestyle Relay | Russell Ong Kai Yi | $15,000.00 |
Swimming | Men’s 4x100m Freestyle Relay | Arren Quek Xin Hui | $15,000.00 |
Swimming | Men’s 4x100m Freestyle Relay | Danny Yeo Kai Quan | $15,000.00 |
Swimming | Men’s 4x100m Freestyle Relay | Clement Lim Yong En | $15,000.00 |
Swimming | Men’s 4x200m Freestyle Relay | Danny Yeo Kai Quan | $15,000.00 |
Swimming | Men’s 4x200m Freestyle Relay | Clement Lim Yong En | $15,000.00 |
Swimming | Men’s 4x200m Freestyle Relay | Mathews Jeremy Kevin | $15,000.00 |
Swimming | Men’s 4x200m Freestyle Relay | Teo Zhen Ren | $15,000.00 |
Table Tennis | Mixed Doubles | Yang Zi | $15,000.00 |
Table Tennis | Mixed Doubles | Sun Beibei | $15,000.00 |
Table Tennis | Men’s Doubles | Pang Xuejie | $15,000.00 |
Table Tennis | Men’s Doubles | Ma Liang | $15,000.00 |
Table Tennis | Women’s Doubles | Feng Tianwei | $15,000.00 |
Table Tennis | Women’s Doubles | Sun Beibei | $15,000.00 |
Wushu | Women’s Duilian | Tay Yu Juan | $15,000.00 |
Wushu | Women’s Duilian | Tao Yi Jun | $15,000.00 |
Wushu | Women’s Duilian | Emily Sin Min Li | $15,000.00 |
Team Sports
Sport | Event | Name(s) | Amount (SGD) |
---|---|---|---|
Water Polo | Women’s Team | Low Seet Teng | $30,000.00 |
Water Polo | Women’s Team | Angeline Teo Yi Ling | $30,000.00 |
Water Polo | Women’s Team | Tan Su-Lynn | $30,000.00 |
Water Polo | Women’s Team | Shauna Christine Sim Hwei Sian | $30,000.00 |
Water Polo | Women’s Team | Adelyn Yew Yan Xiang | $30,000.00 |
Water Polo | Women’s Team | Loke En Yuan | $30,000.00 |
Water Polo | Women’s Team | Mary Kan Enci | $30,000.00 |
Water Polo | Women’s Team | Lynnette Jane Tan Hui Ying | $30,000.00 |
Water Polo | Women’s Team | Ong Cheng Jing | $30,000.00 |
Water Polo | Women’s Team | Chia T-Chien | $30,000.00 |
Water Polo | Women’s Team | Valerie Loh Hui Hui | $30,000.00 |
Water Polo | Women’s Team | Poh Zhi Ning | $30,000.00 |
Water Polo | Women’s Team | Jacquline Chow Chung Shan | $30,000.00 |
Water Polo | Men’s Team | Luo Nan | $30,000.00 |
Water Polo | Men’s Team | Nigel Tay Sin Chao | $30,000.00 |
Water Polo | Men’s Team | Lin Diyan | $30,000.00 |
Water Polo | Men’s Team | Lin Diyang | $30,000.00 |
Water Polo | Men’s Team | Eugene Teo Zhen Wei | $30,000.00 |
Water Polo | Men’s Team | Koh Jian Ying | $30,000.00 |
Water Polo | Men’s Team | Brandon Chong Wei Ren | $30,000.00 |
Water Polo | Men’s Team | Lim Yao Xiang | $30,000.00 |
Water Polo | Men’s Team | Paul Louis Tan Jwee Ann | $30,000.00 |
Water Polo | Men’s Team | Loh Zhi Zhi | $30,000.00 |
Water Polo | Men’s Team | Kelvin Ong Weisheng | $30,000.00 |
Water Polo | Men’s Team | Marcus Goh Chengwei | $30,000.00 |
Water Polo | Men’s Team | Byron Quek Ruisheng | $30,000.00 |
Top Three Sports for 2011
1. | Swimming | $190,000 |
2. | Table Tennis | $65,000 |
3. | Sailing | $50,000 |
Top Five Athletes for 2007 & 2009
2007 | 2009 | |||
---|---|---|---|---|
1. | Mohd Zain Amat (Shooting) | $20,000 | Tao Li (Swimming) | $40,000 |
2. | Choo Choon Seng (Shooting) | $20,000 | Quah Ting Wen (Swimming) | $40,000 |
3. | Nicolette Teo Wei Min (Swimming) | $18,750 | Amanda Lim Xiang Qi (Swimming) | $25,000 |
4. | Tabitha Tay Jia Hui (Gymnastics) | $17,500 | Lynette Lim Shu-En (Swimming) | $25,000 |
5. | Bryan Tay Zhirong (Swimming) | $17,500 | Zach Ong Wei Shien (Swimming) | $20,000 |
6. | Gao Ning (Table Tennis) | $17,500 |
Top Three Sports for 2007 & 2009
2007 | 2009 | |||
---|---|---|---|---|
1. | Swimming | $110,000 | Swimming | $200,000 |
2. | Shooting | $95,000 | Shooting | $80,000 |
3. | Table Tennis | $95,000 | Table Tennis | $70,000 |
Total MAP Rewards Disbursed for 2007 - 2011
2007 (24thSEA Games) | $520,000 |
2009 (25thSEA Games) | $460,000 |
2011 (26thSEA Games) | $525,000 |
Click here to download Annex B - SNOC MAP Award Recipients and Annex C - Fact Sheet